General
Brand: | Sewoo |
---|---|
Model: | LK-P43 |
Type: | 4" Direct Thermal Receipt / Label Printer |
Standard Warranty: | 2 years standard warranty against manufacturer defects |
Extended Warranty / Service contracts: |
Possible For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | 154 × 174 × 80 mm |
---|---|
Weight: | 1 kg |
Peeler: | Optional: Peel-off function |
Display: | Color Graphic LCD 128 x 64 dots |
Standard Battery: | 2.600 mAh |
Extended Battery: | - |
Backup Battery: | - |
Performance
Compatible Operating systems: | Windows (2000, XP, Vista, 7, 8) / Symbian OS Windows mobile (Pocket PC, 2003, 6x) / Android Windows CE 4.2/5.0/6.0 / Linux / Blackberry |
---|---|
Processor: | - |
RAM Memory: | 16 MB |
ROM Storage Capacity: | 32 MB Flash |
Printing Specifications
Printing Method: | Direct Thermal |
---|---|
Resolution: | 203 DPI (8 dots/mm) |
Printing Speed: | 80mm / sec |
Printing Width: | 104mm (832dots/line) |
Printing Fonts: | ALPHA NUMERIC Character / Extension Character 1D Barcode : UPCA +2/+5 / UPCE +2/+5 / EAN8 +2/+5 / EAN13 +2/+5 / EAN 128 / Interleaved 2 of 5 / Extended Code 39 / Codabar (NW7) / Code 128 / Code 93 / PostNet 2D Barcode : PDF417 / MaxiCode / Aztec / QR Code (Quick Response) / Datamatrix GS1 Databar (RSS or Composite Code) |
Roll Diameter: | Max. 56.0 mm |
Interface
Wired Interface: | Serial (RS-232C) / USB |
---|---|
WLAN: | Optional: Wi-Fi 802.11 a/b/g |
Bluetooth: | Optional: Bluetooth Class II |
Infrared: | - |
NFC: | - |
Data Capture
Smart Card Reader: | - |
---|---|
Magnetic Stripe Card Reader: | - |
Fingerprint Scanner: | - |
User Environment
IP-rating: | IP-54 |
---|---|
Droptest: | 1,8m |
Military Standard: | - |
Operating Temperature: | -21 ~ 55°C |
Storage Temperature: | -30 ~ 65℃ |
Humidity: | Operating : 10 ~ 90% Storage : 10 ~ 90% |
