General
Brand: | Sewoo |
---|---|
Model: | LK-P12 |
Type: | 2" Direct Thermal Portable Receipt Printer |
Standard Warranty: | 2 years standard warranty against manufacturer defects |
Extended Warranty / Service contracts: |
Possible For full warranty options please contact your sales representative |
Physical Characteristics
Dimensions: | 100 ×158 × 85 mm |
---|---|
Weight: | 580 grams |
Peeler: | Optional: Peel-off function |
Display: | LCD Window |
Standard Battery: | 2.200 mAh |
Extended Battery: | 2.600 mAh |
Backup Battery: | - |
Performance
Compatible Operating systems: | Windows Driver (2012, 8, 7, 2008, VISTA, 2003, XP, 32bit & 64bit) Window CE & Mobile Driver & SDK (CE 4.2~, Mobile 5.0~) Linux Driver, Mac Driver, OPOS Driver, JavaPOS Driver, iOS SDK Android(2.1~) SDK, Blackberry SDK, Symbian |
---|---|
Processor: | - |
RAM Memory: | 8 MB SDRAM |
ROM Storage Capacity: | 16 MB Flash |
Printing Specifications
Printing Method: | Direct Thermal |
---|---|
Resolution: | 203 DPI (8 dots/mm) |
Printing Speed: | 127mm / sec |
Printing Width: | 48 mm |
Printing Fonts: | INTERNAL FONT : Font A, Font B, Download bitmap and true type font |
Roll Diameter: | Max. 56 mm |
Interface
Wired Interface: | Serial (RS-232C) / USB |
---|---|
WLAN: | Optional: 802.11 a/b/g/n |
Bluetooth: | Optional: Bluetooth 4.2 + BLE |
Infrared: | - |
NFC: | - |
Data Capture
Smart Card Reader: | - |
---|---|
Magnetic Stripe Card Reader: | - |
Fingerprint Scanner: | - |
User Environment
IP-rating: | IP-42 |
---|---|
Droptest: | 1,5m |
Military Standard: | - |
Operating Temperature: | -10 ~ 50°C |
Storage Temperature: | -20℃ ~ 60℃ |
Humidity: | Operating : 10 ~ 90% Storage : 10 ~ 90% |
